Home › Business days › Canada
How many working days each month has in Canada, with weekends and national public holidays removed. Every month page lists the individual business days and the holiday dates that were deducted, so the total can be checked by hand.
| Month | Calendar days | Business days | Holidays deducted | |
|---|---|---|---|---|
| January 2026 | 31 | 21 | 1 | detail |
| February 2026 | 28 | 20 | 0 | detail |
| March 2026 | 31 | 22 | 0 | detail |
| April 2026 | 30 | 21 | 1 | detail |
| May 2026 | 31 | 20 | 1 | detail |
| June 2026 | 30 | 22 | 0 | detail |
| July 2026 | 31 | 22 | 1 | detail |
| August 2026 | 31 | 21 | 0 | detail |
| September 2026 | 30 | 20 | 2 | detail |
| October 2026 | 31 | 21 | 1 | detail |
| November 2026 | 30 | 21 | 0 | detail |
| December 2026 | 31 | 22 | 1 | detail |
| January 2027 | 31 | 20 | 1 | detail |
| February 2027 | 28 | 20 | 0 | detail |
| March 2027 | 31 | 22 | 1 | detail |
| April 2027 | 30 | 22 | 0 | detail |
| May 2027 | 31 | 20 | 1 | detail |
| June 2027 | 30 | 22 | 0 | detail |
| July 2027 | 31 | 21 | 1 | detail |
| August 2027 | 31 | 22 | 0 | detail |
| September 2027 | 30 | 20 | 2 | detail |
| October 2027 | 31 | 20 | 1 | detail |
| November 2027 | 30 | 22 | 0 | detail |
| December 2027 | 31 | 23 | 1 | detail |
A business day is a Monday to Friday that is not a national public holiday. National public holidays (the days the dataset records as applying to the whole country) are deducted; holidays that apply only in part of Canada, or only to certain employers or sectors, are listed on the holiday pages but not subtracted. The holiday list marks each date as deducted or not, so the two pages always agree.