Home › Long weekends › New Zealand 2026
8 long weekends
A long weekend here means three or more rest days in a row that include at least one national public holiday falling on a weekday. In New Zealand in 2026 that happens 8 times: 01 Jan–04 Jan (4 days), 06 Feb–08 Feb (3 days), 03 Apr–06 Apr (4 days), 25 Apr–27 Apr (3 days), 30 May–01 Jun (3 days), 10 Jul–12 Jul (3 days), 24 Oct–26 Oct (3 days), 25 Dec–28 Dec (4 days). Weekends alone do not count — the streak must contain a public holiday that removes a working day.
| Dates | Days off | Caused by | Holiday pages | Month working-day count |
|---|---|---|---|---|
| Thu 01 Jan – Sun 04 Jan | 4 | New Year's Day; Day after New Year's Day | New Year's Day · Day after New Year's Day | January 2026 count |
| Fri 06 Feb – Sun 08 Feb | 3 | Waitangi Day | Waitangi Day | February 2026 count |
| Fri 03 Apr – Mon 06 Apr | 4 | Good Friday; Easter Monday | Good Friday · Easter Monday | April 2026 count |
| Sat 25 Apr – Mon 27 Apr | 3 | Anzac Day | Anzac Day | April 2026 count |
| Sat 30 May – Mon 01 Jun | 3 | King's Birthday | King's Birthday | May 2026 count |
| Fri 10 Jul – Sun 12 Jul | 3 | Matariki | Matariki | July 2026 count |
| Sat 24 Oct – Mon 26 Oct | 3 | Labour Day | Labour Day | October 2026 count |
| Fri 25 Dec – Mon 28 Dec | 4 | Christmas Day; Boxing Day | Christmas Day · Boxing Day | December 2026 count |
The rest days are Saturdays, Sundays and the national public holidays listed on the New Zealand 2026 holiday list. Where a holiday falls on a weekend, only substitute days that appear in that list extend a streak; the site does not invent substitute days.