Home › Business days › New Zealand › May 2027
21 business days
May 2027 has 31 calendar days in New Zealand. Of these, 21 are business days — Monday to Friday that are not national public holidays — while 10 are weekend days and 0 national public holiday dates fall on a weekday and are deducted.
No national public holiday falls on a weekday this month, so the weekend is the only thing removed from the calendar.
No public holidays listed for this period.
21 business days × 8 hours = 168 working hours in May 2027, before any leave, and assuming a standard 8-hour day (40-hour week). On a 7.5-hour day the total is 157 hours; on a 7-hour day, 147 hours. Weekends and the national public holidays listed above are not worked, so they add no hours.
| # | Day | Date |
|---|---|---|
| 1 | Monday | 2027-05-03 |
| 2 | Tuesday | 2027-05-04 |
| 3 | Wednesday | 2027-05-05 |
| 4 | Thursday | 2027-05-06 |
| 5 | Friday | 2027-05-07 |
| 6 | Monday | 2027-05-10 |
| 7 | Tuesday | 2027-05-11 |
| 8 | Wednesday | 2027-05-12 |
| 9 | Thursday | 2027-05-13 |
| 10 | Friday | 2027-05-14 |
| 11 | Monday | 2027-05-17 |
| 12 | Tuesday | 2027-05-18 |
| 13 | Wednesday | 2027-05-19 |
| 14 | Thursday | 2027-05-20 |
| 15 | Friday | 2027-05-21 |
| 16 | Monday | 2027-05-24 |
| 17 | Tuesday | 2027-05-25 |
| 18 | Wednesday | 2027-05-26 |
| 19 | Thursday | 2027-05-27 |
| 20 | Friday | 2027-05-28 |
| 21 | Monday | 2027-05-31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Legend: normal cells are business days; grey cells are weekends; red cells are national public holidays deducted from the count; amber cells are regional or sector-specific days that are not deducted.
Start with every date in May 2027, keep the Mondays to Fridays, then remove the dates marked “Yes” in the holiday table above. The number you get is the one shown at the top of this page: 21. Dates marked “Regional or sector-specific only” are observed in part of New Zealand or in certain industries, so they are listed for reference but not deducted.