Home › Business days › Italy › January 2027
19 business days
January 2027 has 31 calendar days in Italy. Of these, 19 are business days — Monday to Friday that are not national public holidays — while 10 are weekend days and 2 national public holiday dates fall on a weekday and are deducted.
The deducted days are: Capodanno (01 Jan); Epifania (06 Jan).
| Date | Day | Holiday | Deducted from working days |
|---|---|---|---|
| 2027-01-01 | Friday | Capodanno | Yes |
| 2027-01-06 | Wednesday | Epifania | Yes |
19 business days × 8 hours = 152 working hours in January 2027, before any leave, and assuming a standard 8-hour day (40-hour week). On a 7.5-hour day the total is 142 hours; on a 7-hour day, 133 hours. Weekends and the national public holidays listed above are not worked, so they add no hours.
| # | Day | Date |
|---|---|---|
| 1 | Monday | 2027-01-04 |
| 2 | Tuesday | 2027-01-05 |
| 3 | Thursday | 2027-01-07 |
| 4 | Friday | 2027-01-08 |
| 5 | Monday | 2027-01-11 |
| 6 | Tuesday | 2027-01-12 |
| 7 | Wednesday | 2027-01-13 |
| 8 | Thursday | 2027-01-14 |
| 9 | Friday | 2027-01-15 |
| 10 | Monday | 2027-01-18 |
| 11 | Tuesday | 2027-01-19 |
| 12 | Wednesday | 2027-01-20 |
| 13 | Thursday | 2027-01-21 |
| 14 | Friday | 2027-01-22 |
| 15 | Monday | 2027-01-25 |
| 16 | Tuesday | 2027-01-26 |
| 17 | Wednesday | 2027-01-27 |
| 18 | Thursday | 2027-01-28 |
| 19 | Friday | 2027-01-29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1Holiday | 2 | 3 | ||||
| 4 | 5 | 6Holiday | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend: normal cells are business days; grey cells are weekends; red cells are national public holidays deducted from the count; amber cells are regional or sector-specific days that are not deducted.
Start with every date in January 2027, keep the Mondays to Fridays, then remove the dates marked “Yes” in the holiday table above. The number you get is the one shown at the top of this page: 19. Dates marked “Regional or sector-specific only” are observed in part of Italy or in certain industries, so they are listed for reference but not deducted.